Hello and thank you for listening! In this episode we discuss a great many things. But we focus primarily on Annual Passes and how they might be impacting the crowds. We talk about issues of overcrowding and possible solutions. In addition, talk briefly about the Marvel IP and how it does or does not fit into the parks.
A quick look at AP prices over the years:
Date | SoCal Select AP | SoCal AP | Deluxe AP |
---|---|---|---|
November 2002 | N/A | $105 | $165 |
January 2004 | $99 | $129 | $179 |
October 2004 | $99 | $149 | $209 |
September 2005 | $119 | $149 | $229 |
September 2006 | $124 | $154 | $239 |
September 2007 | $129 | $169 | $259 |
August 2008 | $134 | $174 | $269 |
August 2009 | $144 | $194 | $289 |
Januaray 2010 | $169 | $219 | $299 |
August 2010 | $184 | $239 | $329 |
June 2011 | $199 | $269 | $379 |
January 2012 | $199 | $269 | $379 |
May 2012 | $269 | $329 | $469 |
June 2013 | $279 | $359 | $499 |
May 2014 | $289 | $379 | $519 |
February 2015 | $299 | $409 | $549 |
October 2015 | $329 | $459 | $599 |
October 2015 | Cancelled | $849 | $1,049 |
Leave a comment on this page or on iTunes.
Contacts:
Please subscribe to us on iTunes
Version: 20240731
Comments (0)
To leave or reply to comments, please download free Podbean or
No Comments
To leave or reply to comments,
please download free Podbean App.